Bird Species List of Way Kambas National Park
The table below uses English common names, scientific names, and family names. For publication purposes, the names should be checked against a consistent taxonomic authority, as bird taxonomy and English common names can change over time.
The following table presents a selection of bird species recorded or listed for Way Kambas National Park. English names and scientific names are based primarily on the regional checklists published by Avibase and Exotic Birding. Family names follow standard ornithological classification. Avibase
| No. | English Name | Scientific Name | Family |
|---|---|---|---|
| 1 | Wandering Whistling-Duck | Dendrocygna arcuata | Anatidae |
| 2 | Lesser Whistling-Duck | Dendrocygna javanica | Anatidae |
| 3 | White-winged Duck | Asarcornis scutulata | Anatidae |
| 4 | Ferruginous Partridge | Caloperdix oculeus | Phasianidae |
| 5 | Crested Partridge | Rollulus rouloul | Phasianidae |
| 6 | Great Argus | Argusianus argus | Phasianidae |
| 7 | Bronze-tailed Peacock-Pheasant | Polyplectron chalcurum | Phasianidae |
| 8 | Red Junglefowl | Gallus gallus | Phasianidae |
| 9 | Salvadori’s Pheasant | Lophura inornata | Phasianidae |
| 10 | Spotted Dove | Streptopelia chinensis | Columbidae |
| 11 | Zebra Dove | Geopelia striata | Columbidae |
| 12 | Emerald Dove | Chalcophaps indica | Columbidae |
| 13 | Little Green-Pigeon | Treron olax | Columbidae |
| 14 | Pink-necked Green-Pigeon | Treron vernans | Columbidae |
| 15 | Cinnamon-headed Green-Pigeon | Treron fulvicollis | Columbidae |
| 16 | Large Green-Pigeon | Treron capellei | Columbidae |
| 17 | Sumatran Green-Pigeon | Treron oxyurus | Columbidae |
| 18 | Jambu Fruit-Dove | Ptilinopus jambu | Columbidae |
| 19 | Green Imperial-Pigeon | Ducula aenea | Columbidae |
| 20 | Large Frogmouth | Batrachostomus auritus | Podargidae |
| 21 | Gould’s Frogmouth | Batrachostomus stellatus | Podargidae |
| 22 | Large-tailed Nightjar | Caprimulgus macrurus | Caprimulgidae |
| 23 | Savanna Nightjar | Caprimulgus affinis | Caprimulgidae |
| 24 | Grey-rumped Treeswift | Hemiprocne longipennis | Hemiprocnidae |
| 25 | Whiskered Treeswift | Hemiprocne comata | Hemiprocnidae |
| 26 | Glossy Swiftlet | Collocalia esculenta | Apodidae |
| 27 | Edible-nest Swiftlet | Aerodramus fuciphagus | Apodidae |
| 28 | Asian Palm Swift | Cypsiurus balasiensis | Apodidae |
| 29 | Short-toed Coucal | Centropus rectunguis | Cuculidae |
| 30 | Greater Coucal | Centropus sinensis | Cuculidae |
| 31 | Lesser Coucal | Centropus bengalensis | Cuculidae |
| 32 | Raffles’s Malkoha | Rhinortha chlorophaea | Cuculidae |
| 33 | Red-billed Malkoha | Zanclostomus javanicus | Cuculidae |
| 34 | Black-bellied Malkoha | Phaenicophaeus diardi | Cuculidae |
| 35 | Chestnut-bellied Malkoha | Phaenicophaeus sumatranus | Cuculidae |
| 36 | Greater Coucal | Centropus sinensis | Cuculidae |
| 37 | Red-legged Crake | Rallina fasciata | Rallidae |
| 38 | Slaty-legged Crake | Rallina eurizonoides | Rallidae |
| 39 | White-breasted Waterhen | Amaurornis phoenicurus | Rallidae |
| 40 | White-browed Crake | Amaurornis cinerea | Rallidae |
| 41 | Watercock | Gallicrex cinerea | Rallidae |
| 42 | Lesser Adjutant | Leptoptilos javanicus | Ciconiidae |
| 43 | Milky Stork | Mycteria cinerea | Ciconiidae |
| 44 | Woolly-necked Stork | Ciconia episcopus | Ciconiidae |
| 45 | Storm’s Stork | Ciconia stormi | Ciconiidae |
| 46 | Yellow Bittern | Ixobrychus sinensis | Ardeidae |
| 47 | Cinnamon Bittern | Ixobrychus cinnamomeus | Ardeidae |
| 48 | Black Bittern | Ixobrychus flavicollis | Ardeidae |
| 49 | Malaysian Night Heron | Gorsachius melanolophus | Ardeidae |
| 50 | Javan Pond Heron | Ardeola speciosa | Ardeidae |
| 51 | Cattle Egret | Bubulcus ibis | Ardeidae |
| 52 | Grey Heron | Ardea cinerea | Ardeidae |
| 53 | Great-billed Heron | Ardea sumatrana | Ardeidae |
| 54 | Purple Heron | Ardea purpurea | Ardeidae |
| 55 | Great Egret | Ardea alba | Ardeidae |
| 56 | Intermediate Egret | Ardea intermedia | Ardeidae |
| 57 | Osprey | Pandion haliaetus | Pandionidae |
| 58 | Oriental Honey-buzzard | Pernis ptilorhynchus | Accipitridae |
| 59 | Crested Serpent-Eagle | Spilornis cheela | Accipitridae |
| 60 | Wallace’s Hawk-Eagle | Nisaetus nanus | Accipitridae |
| 61 | Changeable Hawk-Eagle | Nisaetus cirrhatus | Accipitridae |
| 62 | Brahminy Kite | Haliastur indus | Accipitridae |
| 63 | White-bellied Sea-Eagle | Icthyophaga leucogaster | Accipitridae |
| 64 | Oriental Bay-Owl | Phodilus badius | Tytonidae |
| 65 | Buffy Fish-Owl | Ketupa ketupu | Strigidae |
| 66 | Brown Wood-Owl | Strix leptogrammica | Strigidae |
| 67 | Sumatran Trogon | Apalharpactes mackloti | Trogonidae |
| 68 | Red-naped Trogon | Harpactes kasumba | Trogonidae |
| 69 | Diard’s Trogon | Harpactes diardii | Trogonidae |
| 70 | Rhinoceros Hornbill | Buceros rhinoceros | Bucerotidae |
| 71 | Great Hornbill | Buceros bicornis | Bucerotidae |
| 72 | Stork-billed Kingfisher | Pelargopsis capensis | Alcedinidae |
| 73 | Blue-eared Kingfisher | Alcedo meninting | Alcedinidae |
| 74 | Rufous-backed Kingfisher | Ceyx rufidorsa | Alcedinidae |
| 75 | Brown Barbet | Calorhamphus fuliginosus | Capitonidae |
| 76 | Blue-winged Leafbird | Chloropsis cochinchinensis | Chloropseidae |
| 77 | Green Iora | Aegithina viridissima | Aegithinidae |
| 78 | Scarlet Minivet | Pericrocotus speciosus | Campephagidae |
| 79 | Lesser Cuckoo-shrike | Coracina fimbriata | Campephagidae |
| 80 | Long-tailed Shrike | Lanius schach | Laniidae |
| 81 | Common Green-Magpie | Cissa chinensis | Corvidae |
| 82 | Large-billed Crow | Corvus macrorhynchos | Corvidae |
| 83 | Malaysian Rail-babbler | Eupetes macrocerus | Eupetidae |
| 84 | Dark-necked Tailorbird | Orthotomus atrogularis | Cisticolidae |
| 85 | Ashy Tailorbird | Orthotomus ruficeps | Cisticolidae |
| 86 | Yellow-bellied Prinia | Prinia flaviventris | Cisticolidae |
| 87 | Barn Swallow | Hirundo rustica | Hirundinidae |
| 88 | Pacific Swallow | Hirundo javanica | Hirundinidae |
| 89 | Yellow-vented Bulbul | Pycnonotus goiavier | Pycnonotidae |
| 90 | Sooty-headed Bulbul | Pycnonotus aurigaster | Pycnonotidae |
| 91 | Straw-headed Bulbul | Pycnonotus zeylanicus | Pycnonotidae |
| 92 | Red-eyed Bulbul | Pycnonotus brunneus | Pycnonotidae |
| 93 | Arctic Warbler | Phylloscopus borealis | Phylloscopidae |
| 94 | Mountain Tailorbird | Phyllergates cucullatus | Cettiidae |
| 95 | Asian Tit | Parus cinereus | Paridae |
| 96 | Eurasian Tree Sparrow | Passer montanus | Passeridae |
| 97 | White-headed Munia | Lonchura maja | Estrildidae |
| 98 | Scaly-breasted Munia | Lonchura punctulata | Estrildidae |
| 99 | Brown-throated Sunbird | Anthreptes malacensis | Nectariniidae |
| 100 | Olive-backed Sunbird | Cinnyris jugularis | Nectariniidae |
Source references: Avibase’s Way Kambas National Park checklist and the Way Kambas checklist published by Exotic Birding. Additional records from research conducted at the Elephant Training Center in the national park provide local evidence for species such as the Lesser Adjutant, Eurasian Tree Sparrow, and several sunbird species. Avibase
Data Validity Disclaimer
This checklist is compiled from publicly available ornithological references, including Avibase’s Bird Checklists of the World, the Exotic Birding checklist for Way Kambas National Park, and published scientific research concerning bird diversity in the park.
The species listed are reported or documented in sources associated with Way Kambas National Park. However, inclusion in a regional checklist does not necessarily confirm that every species is currently present, regularly observed, or distributed throughout the entire park.
Species totals and classifications may differ among references because of differences in survey coverage, observation dates, geographic boundaries, taxonomic authorities, and the treatment of rare, migratory, accidental, or historically recorded species.
English common names, scientific names, and family assignments may also change as ornithological taxonomy is revised.
This checklist is provided for educational, informational, and birdwatching purposes. It should not be interpreted as a definitive, exhaustive, or independently verified inventory of all bird species currently inhabiting Way Kambas National Park. For scientific research, conservation planning, or official reporting, users should consult the latest peer-reviewed publications, verified field observations, and records from the relevant Indonesian conservation authorities.
